Saturday, September 28th 2019 was the big Grand Prize Drawing day at NCCSC for the annual Fall Raffle. A large crowd gathered in the club house and grounds participating in the numerous events and raffles leading up to the Grand Prize ticket drawings. Considering the club's desire to maintain affordable family dues and provide the upgrades and expansion of facilities desired, this fund raising event is a key element in seeing our future vision of NCCSC become reality.
Thanks to everyone of you which purchased your allotment of tickets, to those of you which sold additional tickets to friends, neighbors and co-workers, and to those who participated in the event drawing raffles and activities!
Below is a list of all the lucky winners from the Orange & Pink Ticket and Mystery Safe Gun Raffle drawing:
2019 Fall Gun Raffle Winners List |
||
Prize |
Winning Ticket # |
Winner |
Orange Ticket Raffle |
||
Springfield M1A Scout Squad 308Win | 02999 | Brian Filby |
Winchester Model 1873 Octagon 357 – 38 | 08564 | Rex Thompson |
Sig Sauer P226 Legion - Full Size 9MM | 01120 | Rick Cameron |
Colt Gold Cup National Match Series 45 ACP | 07099 | Don Stecher |
Anschutz 1517D Rifle .17HMR | 02899 | Phil Goldblum |
Bergara B-14 Woodsman 270 Win. | 06942 | William Weaver |
Remington 870 Wingmaster 12GA | 08342 | Christopher Showers |
Savage 212 Slug Gun 12GA bolt action shot gun | 08639 | Brooke Frech |
Marlin Model 336W .30-30 Win. Lever w/ Scope | 03863 | Bill Newell |
Mossberg 835 Ulti-Mag Waterfowl Shotgun 12GA | 07465 | Dave Dehart |
Pink Ticket Raffle |
||
Hatfield Field 410GA Over/ Under Shotgun | 0375 | Joseph Grintz |
KelTec PMR30 30rd Pistol 22WMR | 0604 | Rahn Goss |
Savage A22 Bolt-Action 22LR | 0687 | Jeff Shaffer |
Taurus Spectrum Red/Gray 380 ACP Pistol | 0549 | Bill Newell |
Mystery Safe Raffle |
||
Auto Ordinance M1 Carbine, Springfield Mil Spec 1911 and long gun safe | 00754 | Matt Troutman |